| Model | XMQ6552EV |
| Length × Width × Height (mm) | 5470 × 1885 × 2285 |
| Wheelbase (mm) | 3110 |
| Max Speed (km/h) | 100 |
| Brake | Front Disc / Rear Drum |
| Tire | 215/75R16LT |
| Motor Type | Permanent Magnet Synchronous Motor |
| Rated/Max Power (kW) | 50 / 100 |
| Rated/Max Torque (N·m) | 145 / 290 |
| Battery Capacity (kWh) | CATL 65.17 |
| Battery Continuous Mileage (km) | NEDC ≥280 |
| Electronic Control System | 3-in-1 electronic control |
| Charging Time | Quick charge in less than 2 hours |
| 100 km Energy Consumption (kWh) | ≤20 |
| Charging System | Option |
| Front Suspension | Transverse double spring independent suspension |
| Rear Suspension | Leaf spring (3 pcs) |
| Brake Assist | ABS + EBD |
| Maintenance Free Lead-acid Battery | ● (80Ah, 12V) |
| Parking Brake | Hand brake |
| Seat Arrangement | 15 (2+3+3+3+4 rear foldable) |
| Seat Materials | Fabric |
| Audio System | Radio + USB + SD Card Slot |
| Air Conditioning | Front Manual A/C Rear spraying A/C with two roof-packed evaporators |
| Heater | Front heater |
| Manual Foldable Displayer | Manual foldable displayer (15 inches) (Option) |
| Reverse Radar | Buzzle alarm (Option) |
| Door Lock | Central lock (remote control) |
| Door Locking Alarming | ● |
| Steering Column Anti-theft | ● |
| Battery Heating System | - |
| European Charging Socket | ● |
Remark: ● stands for standard specification.
