XMQ6150AGWE Technical Parameters
Item | Parameter |
---|---|
Model | XMQ6150AGWE |
Driving (LHD/RHD) | LHD |
Body Structure | Monocoque |
Length × Width × Height (mm) | 14700 × 2550 × 3400 |
Seats | 49+1+1 |
Max. Passenger Capacity | 100 |
Battery (kWh) | 350.1 / 422.9 |
Maximum Speed (km/h) | ≥70 |
Gradeability (%) | ≥15 |
Motor | |
Model | Permanent Magnet Synchronous Motor |
Peak Power (kW) | 350 |
Chassis | |
Suspension System | Front 2, Middle 4, Rear 2; Air Suspension |
Front Axle (T) | ≥7.5 |
Rear Axle (T) | Middle Axle: 13, Rear Axle ≥7.5 |
ABS | ● |
EBS | ● |
Brake | Front & Middle & Rear: Disc |
Steering | Electric Power Steering Pump, Dual-source Electric Steering Pump |
Tire | 275/70R22.5 |
Cooling Fan | Electromagnetic Fan |
Control System | King-long ICS |
Body Lifting Device | ECAS |
Other Configuration | |
Air Conditioner (KW) | 29 |
Heating & Defrosting | ● Low Voltage Electric Defrosting ◎ High Voltage Electric Defrosting ◎ Independent Heater Defrosting |
Electrical Instrument | ● |
CAN System | ● |
Automobile Data Recorder | ● |
Tachograph | ● |
Player | ◎ MP3 / ◎ DVD / ◎ Hard Disk |
Door & Monitor | ◎ Middle Door & Back-up Monitor |
LCD Monitor | ◎ |
Guideboard | ◎ |
Route Display | ◎ |
New Technology | |
On-board Computer | ● |
360 Panoramic View | ◎ |
EPB | ◎ |
Note: ● Standard; ◎ Optional; ※ Special Clarification; Without symbols = Standard