| Model | XMQ6130EYWE5 |
| Driving (LHD/RHD) | LHD |
| TECHNICAL PARAMETERS | |
| Body structure | Monocoque |
| Length × Width × Height (mm) | 12600 × 2600 × 3690 |
| Seats | 42+1+1 |
| Max. passenger capacity | 55 |
| Battery (kWh) | 350.1 |
| Driving range (km) | 230–280 |
| Maximum speed (km/h) | 98 |
| Gradeability (%) | 27 |
| MOTOR | |
| Model | Permanent Magnet Synchronous Motor |
| Peak power (kW) | 350 |
| CHASSIS | |
| Suspension system | Front 2 Rear 4; Air Suspension |
| Front axle (T) | 6.6 |
| Rear axle (T) | 13 |
| ABS | EBS |
| Brake | Front & Rear: Disc |
| Steering | Electric power steering pump, Dual-source electrical steering pump |
| Tire | 295/80R22.5 |
| Electromagnetic fan | King-long ICS |
| Body lifting device | Chinese lifting device |
| OTHER CONFIGURATION | |
| Air conditioner (KW) | ● 32000 Kcal/h ◎ 34000 Kcal/h |
| Heating and defrosting states | ● Defrosting from the engine heat source ◎ With an independent heater |
| Electrical instrument | ● Bus Meter ◎ CAN System |
| Automobile data recorder | ● With tachograph ◎ Without a tachograph |
| Player | ● Hard Disk Player ◎ DVD Player ◎ MP3 Player |
| Middle door and back-up monitor | ● LCD Monitor |
| Guideboard | ◎ Route Display |
| NEW TECHNOLOGY | |
| On-board computer | Without |
| 360 panoramic view | ◎ |
| EPB | ◎ |
Note: ● standard specification; ◎ optional specification; ※ special clarification; those without symbols are standard specification.
