| Specifications - DD6851EV8 | |||
|---|---|---|---|
| Model | DD6851EV8 | Dimensions (L×W×H) | 8540×2500×3130/3280 mm |
| Wheelbase | 4700 mm | Suspension | 45882 |
| Tires | 255/70R22.5 | Floor Type | 2-step entry |
| Curb Weight | 8100-8400 kg | Gross Weight | 13500 kg |
| Body Structure | Full monocoque | Anti-corrosion | Cathodic electrocoating |
| Battery Position | Rear | Passenger Capacity | 65/55 persons |
| Seating Capacity | 14-27 seats | Motor | Huanghai TZ366XS21HH |
| Peak Power | 160 kW | Max Torque | 2100 N·m |
| Battery | CATL | Battery Capacity | 95.2 kWh |
| Range | 110 km | ||
